Gum Rosin X Grade
1. | Description: | Gum Rosin X Grade |
---|---|---|
2. | CAS Number: | 8050-09-7 |
3. | Packaging size: | 240 Kg Net. |
4. | Physical Analysis: | |
Colour | X (5.2 Gardner Standard), Slightly Yellow (by Liquid Standard Illuminator) | |
Appearance | Transparent Solid | |
5. | Specifications: | |
Softening Point | ≥78 °C | |
(Ring & Ball Method) | ||
Impurity/Solubility in Toluene | ≤0.02% | |
Acid Value | 160-190 | |
Saponification Value | 170-220 | |
Iodine Value | 5-25 | |
Ash Content | ≤0.02% | |
Volatile Oil Content | ≤2% | |
6. | Uses: | Paints Paper, Polish, Phenyl, Explosives, Soap, Cracker, Rubber, Ink, soldering fluxes, Intermediate material for synthetic organic chemicals etc. |
7. | Packaging information: | |
Type of packaging | Galvanized Drums | |
8. | Surveyor/Inspection Company (optional): | SUCOFINDO (Government-Owned Surveyor Company) or other company based on customer’s request |
9. | Storage: | Keep away from heat and flame. |
Gum Rosin WW Grade
1. | Description: | Gum Rosin WW Grade |
---|---|---|
2. | CAS Number: | 8050-09-7 |
3. | Packaging size: | 240 Kg Net. |
4. | Physical Analysis: | |
Colour | WW (6.4 Gardner Standard), Yellow (by Liquid Standard Illuminator) | |
Appearance | Transparent Solid | |
5. | Specifications: | |
Softening Point | ≥78 °C | |
(Ring & Ball Method) | ||
Impurity/Solubility in Toluene | ≤0.05% | |
Acid Value | 160-190 | |
Saponification Value | 170-220 | |
Iodine Value | 5-25 | |
Ash Content | ≤0.04% | |
Volatile Oil Content | ≤2% | |
6. | Uses: | Paints Paper, Polish, Phenyl, Explosives, Soap, Cracker, Rubber, Ink, soldering fluxes, Intermediate material for synthetic organic chemicals etc. |
7. | Packaging information: | |
Type of packaging | Galvanized Drums | |
8. | Surveyor/Inspection Company (optional): | SUCOFINDO (Government-Owned Surveyor Company) or other company based on customer’s request |
9. | Storage: | Keep away from heat and flame. |
Terms and Conditions
TERMS
1. We offer negotiable prices only for orders of 50 Metric tons or above.
2. Minimum Order Quantity are listed in each items’ specification details.
3. All payments are processed by wire transfer (telegraphic transfer) to our Company’s Bank Account.
4. All new customers are required to prepay their first order.
PRICING
1. We are not working with price list, if you have an inquiry regarding the prices of the products we will send you a quotation.
2. Due to fluctuations in foreign currencies and price increases by manufacturers, prices are subject to change without prior notice.
3. Call or email our office for up to date pricing before placing an order.
SAMPLES AND SHIPMENTS
1. If you need samples, we will give you samples of our products for about 3 Kg.
2. The samples are free, but you are encouraged to pay the shipments. We will ship the samples by sea freight because of the strict regulations by Aviation to not able to ship any chemical items.
3. All products leaves our warehouse in good condition, we offer an optional surveyor service from an authorized institution with an extra cost.
4. Mega Glori Internasional assumes no responsibility for any heat damage during
5. Mega Glori Internasional assumes no responsibility of damage or loss occurs in shipment. We can help collect claims only if we are supplied with a properly noted freight bill indicating damage or shortage, signed by the driver.
6. We do not offer any return option for the items delivered, we suggest you to analyze the samples given before any purchases or using an optional surveyor and inspection service before any shipments.